Withdrawn Certificates
Find out whose CBQA GLOBAL certificates have been withdrawn
Withdrawn certificates
Below you can find a list of all withdrawn CBQA GLOBAL certificates.
No. | Certificate No. | Certificate Holder |
---|---|---|
1 | ISMS1001097 | PT Artha Simo Indonesia (Cankul) |
2 | ISMS1001075 | PT Satrio Jaya Persada (Tree+) |
3 | ISMS1001013 | PT Bisnis Digital Optima (Byznis) |
4 | ISMS1001041 | PT Cakra Buana Infomedia |
5 | ISMS1001032 | PT Solusi Finansial Inklusif Indonesia (Telefin) |
6 | ISMS1001012 | PT Sinergi Mitra Finansial (Kredibel) |
7 | ISMS1001108 | PT Mikro Kapital Indonesia |
8 | ISMS1001039 | PT Asia Ocean Fintek |
9 | ISMS1001117 | PT Indointernet (Indonet) |
10 | ISMS1001010 | PT Crowddana Teknologi Indonusa |
11 | ISMS1001167 | PT Trading Wakaf Corpora |
12 | ISMS1001207 | PT Wahyu Kartumasindo International |
13 | ISMS1001050 | PT Kapital Boost Indonesia |
14 | ISMS1001076 | PT Empat Kali Indonesia |
15 | ISMS1001069 | PT Serba Digital Teknologi (Pinjamindo) |
16 | ISMS1001092 | PT Solusi Bijak Indonesia |
17 | ISMS1001107 | PT Aksata Pratama Teknologi |
18 | ISMS1001227 | PT Cloud Hosting Indonesia |
19 | ISMS1001037 | PT Siggap Teknologi Internasional |
20 | QMS1001125 | PT Siggap Teknologi Internasional |
21 | ISMS1001035 | PT Mobile Premier League |
No. | Certificate No. | Certificate Holder |
1 | ISMS1001097 | PT Artha Simo Indonesia (Cankul) |
2 | ISMS1001075 | PT Satrio Jaya Persada (Tree+) |
3 | ISMS1001013 | PT Bisnis Digital Optima (Byznis) |
4 | ISMS1001041 | PT Cakra Buana Infomedia |
5 | ISMS1001032 | PT Solusi Finansial Inklusif Indonesia (Telefin) |
6 | ISMS1001012 | PT Sinergi Mitra Finansial (Kredibel) |
7 | ISMS1001108 | PT Mikro Kapital Indonesia |
8 | ISMS1001039 | PT Asia Ocean Fintek |
9 | ISMS1001117 | PT Indointernet (Indonet) |
10 | ISMS1001010 | PT Crowddana Teknologi Indonusa |
11 | ISMS1001167 | PT Trading Wakaf Corpora |
12 | ISMS1001207 | PT Wahyu Kartumasindo International |
13 | ISMS1001050 | PT Kapital Boost Indonesia |
14 | ISMS1001076 | PT Empat Kali Indonesia |
15 | ISMS1001069 | PT Serba Digital Teknologi (Pinjamindo) |
16 | ISMS1001092 | PT Solusi Bijak Indonesia |
17 | ISMS1001107 | PT Aksata Pratama Teknologi |
18 | ISMS1001227 | PT Cloud Hosting Indonesia |
19 | ISMS1001037 | PT Siggap Teknologi Internasional |
20 | QMS1001125 | PT Siggap Teknologi Internasional |
21 | ISMS1001035 | PT Mobile Premier League |
22 | ISMS1001216 | Redphoenix Creative |
23 | ISMS1001026 | MCash Integrasi |
24 | ISMS1001040 | Anugerah Wicaksana Digital |
25 | ISMS1001135 | Tennet Deopsitory |
26 | ISMS1001136 | Dana Rintis |
27 | ISMS1001261 | Semesta Maha Karya |
28 | ISMS1001196 | Pusdatin Kementan |
29 | ISMS1001011 | Oriente Mas Sejahtera |
30 | ISMS1002019121007 | Indo Fintek Digital |
For more information please contact our technical at: technical@cbqaglobal.com.